Deployments
Contract addresses for every supported test network, including the Latheon test chain, generated from deployments.json, the registry the demo uses. Addresses are network-specific: the same address on another network is a different contract.
Latheon Testnet
chainId 605313732734 V5 + 4 V6 + 4 V7 poolsour test chain- Tokens
- LTH (native gas coin)
- RPC
https://rpc.testnet.latheon.xyz- Explorer
- explorer.testnet.latheon.xyz
- Faucet
- explorer.testnet.latheon.xyz/faucet
- Relayer
https://explorer.testnet.latheon.xyz/relay/api- Settles to
- Arbitrum Sepolia (421614)
- V5 withdraw verifier
- 0x67451b65BD9F0d1486A736927f8ef29d6BE72062
- V6 withdraw verifier
- 0x49694EF1977b4A201b378740557f2aa41BDC3857
- V7 withdraw verifier
- 0xD63EFf571f9c89C31E8cAe966f3f2cEd105d6b51
- Disclosure verifier
- 0xB86360CBDE78664bb1674c367391E9d79c37F294
| Contract | Address | Deploy block |
|---|---|---|
| 100 LTH · V7 | 0x53a11072B55761Bc5e17C5B4c150a0443A7dA6ae | 1464 |
| 50 LTH · V7 | 0x5A3DA32BCc848a81A3a379620120ae06DfA7C657 | 1465 |
| 10 LTH · V7 | 0xAe33ac9C4D5Ff55D571a0a2Ae4E6e96Db006A429 | 1466 |
| 1 LTH · V7 | 0x358A6567F8Fd54D1d70482616dd24d0FeDD2678A | 1467 |
| Router · LTH · V7 | 0x1D1189D5399B24BB40858AEACDb649977b596Cf2 | 1468 |
| 100 LTH · V6 (superseded) | 0xB4035F257793bB7323f9373Af41e5298b04A80dF | 58 |
| 50 LTH · V6 (superseded) | 0xd3915aE31f08549cC957EF6bD9ea9104F24aD60C | 59 |
| 10 LTH · V6 (superseded) | 0x002B880740926A37da5b6f56faDbFD79400c759d | 60 |
| 1 LTH · V6 (superseded) | 0x3c1E793714E0af7d9BC30508fEeD3E062Ea5b260 | 61 |
| Router · LTH · V6 (superseded) | 0x93963CF193DD6a961eFEA8311b0834EE31518150 | 62 |
| 100 LTH · V5 | 0xf10AF1771450c528fee0c5435D3E4f4214073aFe | 18 |
| 50 LTH · V5 | 0x4D9b9624418e2E91a38122D53e2A12eE028194b3 | 19 |
| 10 LTH · V5 | 0xc27DfC8A1CfD74D0D5645198Fb0d8B6b50292618 | 20 |
| 1 LTH · V5 | 0xD01D19B9D296299619f681b842b3b61C79736F3a | 21 |
| Router · LTH · V5 | 0x0C3475657D4Bd198efe068dDB064725B6514FB04 | 22 |
Ethereum Sepolia
chainId 111551114 V5 poolsdeprecated- Tokens
- LTH 0x53F7…F67D
- V5 withdraw verifier
- 0xb2fd0cfC04cb135194Af9a2EE0f955CD2d877DbD
- Disclosure verifier
- 0xd56e6125b2dF850D32F8c3538fF840528c53caf5
| Contract | Address | Deploy block |
|---|---|---|
| 100 LTH | 0x851981f6a35EB0D91d927c0e854774f5d0ce6233 | 11842583 |
| 50 LTH | 0x09d3D081195304FD83bb79e4b5B97344cE5e89b4 | 11842590 |
| 10 LTH | 0x4402b051482B0304A118A4F8A8bb10095127499D | 11842595 |
| 1 LTH | 0x640A19F322d7D13779AcF8d64f64Efb3fF2cf876 | 11842601 |
| Router · LTH | 0xC12095a1e7fAc20E827a93933576469e1122eB61 | 11879141 |
Arbitrum Sepolia
chainId 4216144 V5 poolsdeprecated- Tokens
- LTH 0x16b8…b655
- V5 withdraw verifier
- 0x2Cc27b22C0f83fCdb01791eD670D42Ca42d62bb9
- Disclosure verifier
- 0x247d68Bee78bD2B3082d9380A22cC70c443cbd00
| Contract | Address | Deploy block |
|---|---|---|
| 100 LTH | 0x5E81DB3aE24B5B6d7E4d853933EF37b55d2ccDC7 | 315679153 |
| 50 LTH | 0xded64ec452C95bA69Fe80d51447cb8c4953E52C0 | 315679454 |
| 10 LTH | 0xe41964e7A9CBc9E2fE618a09a3692e8430c25cA5 | 315679601 |
| 1 LTH | 0x4480012096726C670A2C89E05AA37DF7258EF26a | 315679833 |
| Router · LTH | 0x284985291A32cf0cfE48F6CA128615983952350e | 317439163 |
Robinhood Chain Testnet
chainId 466308 V5 poolsdeprecated- Tokens
- LTH 0x19DA…5BA3 · USDG 0x7E95…802F
- V5 withdraw verifier
- 0xAb120F3da9D4b55ED5E816dcb2A1e2F191440174
- Disclosure verifier
- 0x28BEd69D013A04066f36EF90F995dc7811AFb672
| Contract | Address | Deploy block |
|---|---|---|
| 100 LTH | 0x9d047AdA4e33D28fBd86220f3F899A7Df7e3360C | 128804492 |
| 50 LTH | 0x288b8E0281b85118135F7bd55902f7167EAe5169 | 128804841 |
| 10 LTH | 0x362ceAD7a6bB1b99a69b6Eebc75e37a42d82F5F6 | 128805364 |
| 1 LTH | 0x24a394Fe56464A79A63Adbc57B785d599c3c0074 | 128806055 |
| 100 USDG | 0x6513862b2153c6AFd56C00B798a859548b0181e7 | 128806906 |
| 50 USDG | 0xF4ab260E65D7c6bEE3D1192d2Cef677199B1f214 | 128807418 |
| 10 USDG | 0xaA16653312E033623a6CD0D1f7DEFDFc21f30461 | 128808106 |
| 1 USDG | 0xc5C7Aa68BF65df8c7877809C21ceaa7E881ed1C4 | 128808711 |
| Router · LTH | 0x006da9E656581A7740856aA89c690b3Abd296c30 | 131756119 |
| Router · USDG | 0xded64ec452C95bA69Fe80d51447cb8c4953E52C0 | 131766479 |
Legacy V4 pools (deprecated: recipient not bound to the proof)
| Pool | Address |
|---|---|
| Ethereum Sepolia · 100 LTH | 0x8f64d930813936599f59De29eDb3B4aE38778f75 |
| Arbitrum Sepolia · 100 LTH | 0x0fA26142342aA8609fa7AF180DdF91A815A3bE23 |
| Robinhood Chain Testnet · 100 LTH | 0xDD991cC7E560681e964f693eF5C5eA7f424318A8 |
| Robinhood Chain Testnet · 100 USDG | 0xb19557AEb6BA7e4a389474EC56ECbaBDc61B6aaC |
Circuits and parameters
Groth16 proofs. Proving keys come from a single-operator development setup and are suitable for testnets only.
withdraw_v5
Used by the current V7 pools. Public inputs: root, nullifierHash, recipient, relayer, fee. Every step of the Merkle path is constrained to 0 or 1 (the fix for the pre-V7 flaw). Older pools used withdraw_v3 (V5) and withdraw_v4 (V6).
disclose
Public inputs: commitment, disclosureTag, auditorNonce. Checked by a read-only call to the disclosure verifier.
Pools
Sizes 100 / 50 / 10 / 1. V7: Merkle tree depth 20, up to 1,048,576 deposits per pool, root history 100. Old V5 pools: depth 8, 256 deposits, root history 30.
The JavaScript SDK in sdk/ still targets the V3 pool; updating it for V7 is on the roadmap. The demo is the current reference for V7.